Project Model¶
Represents a project within Zebreco. These are normally used to combine tickets, tasks and users under one large project.
Name | Type | Description | |
---|---|---|---|
id | integer | read only | The unique id of the project |
createddate | DateTime | read only | The ISO DateTime of creation of the project |
startdate | DateTime | The ISO DateTime of the project start | |
duedate | DateTime | The ISO DateTime of the project due date | |
contact | Contact | The contact assoicated with the project | |
creator | Contact | read only | The contact who created the project |
assignee | Contact | The contact assigned to the project - required | |
department | Department | The department assigned to the project | |
status | Project Status | The project status given to the project - required | |
projectcontacts | Array of Contacts | Contacts linked to the project | |
name | string | The name of the project - required | |
reference | string | Automated reference given to the project | |
description | string | Short description of the project | |
location | string | ||
labels | Label | Labels related to the project | |
customfieldvalue | Custom Field | Array of custom fields related to the project | |
value | decimal | read only | |
timeallocated | integer | Integer value of time allocated to project | |
timeallocatedperiod | string | Time period allocated to the project |
The following fields are only retrieved on GET requests for a single entity.
Name | Type | Description | |
---|---|---|---|
template | Project Template | The template (if applicable) for the project - required | |
files | File | read only | Files included in the project |
notes | Note | read only | Array of notes related to the project |
tasks | Task | read only | Tasks related ot the project |